T20 Blast 2020 Points Table: Gloucestershire, Nottinghamshire, and Surrey tops the chart in their respective groups

“T20 Blast 2020 Points Table”

T20 Blast 2020 is on its way after teams completing their 10 matches in each group.

Gloucestershire tops the point table in Central Group, Nottinghamshire tops in North Group, and Surrey tops in South Group.

CENTRAL GROUP
TEAM MATCHES WON LOST TIED N/R PT NRR
1 Gloucestershire 10 7 2 0 1 15 1.017
2 Northampton shire 10 5 4 0 1 11 0.053
3 Warwickshire 10 5 4 0 1 11 -0.634
4 Somerset 10 4 5 0 1 9 0.653
5 Glamorgan 10 4 5 0 1 9 -0.304
6 Worcestershire 10 2 7 0 1 5 -0.789
NORTH GROUP
TEAM MATCHES WON LOST TIED N/R PT NRR
1 Nottinghamshire 10 7 1 0 2 16 1.315
2 Lancashire 10 5 3 0 2 12 -0.25
3 Leicestershire 10 4 3 0 3 11 -0.18
4 Durham 10 4 5 0 1 9 0.421
5 Yorkshire 10 3 5 0 2 8 0.297
6 Derbyshire 10 1 7 0 2 4 -1.583
SOUTH GROUP
TEAM MATCHES WON LOST TIED N/R PT  NRR
1 Surrey 10 7 1 1 1 16 0.65
2 Sussex 10 6 3 0 1 13 0.377
3 Kent 10 5 3 1 1 12 0.108
4 Middlesex 10 3 5 1 1 8 -0.296
5 Essex 10 2 6 1 1 6 -0.003
6 Hampshire 10 2 7 0 1 5 -0.803

 

Standings have been updated after the completion of each match.

N/R: Number of matches abandoned.

PT: Number of points awarded.

NRR: Net Run Rate